ชื่อ | การใช้งาน | หมายเลข |
PFXi-880/L Lovibond® PFXi-880/L - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Edible Oils and Fats | 1378801 |
PFXi-880L heated Lovibond® PFXi-880/L - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Edible Oils and Fats | 1378801H |
PFXi-880/AT Lovibond® PFXi-880/AT - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Edible Oils and Fats | 1378802 |
PFXi-880 AT heated Lovibond® PFXi-880/AT - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Edible Oils and Fats | 1378802H |
PFXi-880/P Lovibond® PFXi-880/P - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Petroleum Oils and Waxes | 1378803 |
PFXi-880/P heated Lovibond® PFXi-880/P - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Petroleum Oils and Waxes | 1378803H |
PFXi-880/IP17 Lovibond® PFXi-880/IP17 - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Edible Oils and Fats | 1378804 |
PFXi-880/IP17 heated Lovibond® PFXi-880/IP17 - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Edible Oils and Fats | 1378804H |
PFXi-880/S Lovibond® PFXi-880/S - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Sugar Solutions, Syrups and Honey | 1378805 |
PFXi-880/S heated Lovibond® PFXi-880/S - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Sugar Solutions, Syrups and Honey | 1378805H |
PFXi-880/CIE Lovibond® PFXi-880/CIE - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Beer, Malts and Caramels | Chemicals | Coatings | Edible Oils and Fats | Food and Beverage | Household Products | Medical and Clinical Products | Petroleum Oils and Waxes | Pharmaceuticals and Cosmetics | Plastics | Sugar Solutions, Syrups and Honey | Waste Water Treatment | 1378806 |
PFXi-880/CIE heated Lovibond® PFXi-880/CIE - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Beer, Malts and Caramels | Chemicals | Coatings | Edible Oils and Fats | Food and Beverage | Household Products | Medical and Clinical Products | Petroleum Oils and Waxes | Pharmaceuticals and Cosmetics | Plastics | Sugar Solutions, Syrups and Honey | Waste Water Treatment | 1378806H |
PFXi-950 Lovibond® PFXi-950 - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Chemicals | Edible Oils and Fats | 1379501 |
PFXi-950 heated Lovibond® PFXi-950 - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Chemicals | Edible Oils and Fats | 1379501H |
PFXi-950/P Lovibond® PFXi-950/P - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Petroleum Oils and Waxes | 1379502 |
PFXi-950/P heated Lovibond® PFXi-950/P - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Petroleum Oils and Waxes | 1379502H |
PFXi-995 Lovibond® PFXi-995 - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Chemicals | Edible Oils and Fats | Food and Beverage | Household Products | Petroleum Oils and Waxes | 1379951 |
PFXi-995 heated Lovibond® PFXi-995 - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Chemicals | Edible Oils and Fats | Food and Beverage | Household Products | Petroleum Oils and Waxes | 1379951H |
PFXi-995/P Lovibond® PFXi-995/P - Accurate highly efficient spectrophotometric colorimeter with optional integrated heater remote calibration | Petroleum Oils and Waxes | 1379952 |
PFXi-995/P heated Lovibond® PFXi-995/P - Accurate highly efficient spectrophotometric colorimeter with integrated heater remote calibration | Petroleum Oils and Waxes | 1379952H |
ประเภทการใช้งาน
แบรนด์สินค้า
ข่าวสารและกิจกรรม
ดาวน์โหลดแคตตาล็อก