ชื่อ | พารามิเตอร์ และช่วง | หมายเลข |
Aqualytic® MINIKIT AF 413 With the complete test kit to a reliable result for the alkalinity m concentration: Add tablets to the water sample until the colour changes from yellow to red. | Alkalinity-m 10 - 500 mg/L CaCO3 | 414130 |
Aqualytic® MINIKIT AF 444 The complete test kit for your safety with the acid capacity concentration: Add tablets to the water sample until the colour changes from red to blue. | Alkalinity-m 20 - 800 mg/L CaCO3 | 414440 |
Aqualytic® MINIKIT AF 444 With the complete test kit to a reliable result of acid capacity concentration: Add tablets to the water sample until the colour changes from red to blue. | Acid capacity KS4.3 0.4 - 16 mmol/L | 414440 |
Aqualytic® MINIKIT AF 414 The complete test kit for your safety with the alkalinity p concentration: Add tablets to the water sample until the colour changes from blue to yellow | Alkalinity-p 20 - 500 mg/L CaCO3 | 414140 |
Aqualytic® MINIKIT AF 422 With the complete test kit to a reliable result of the cyanuric acid concentration: Add test tablet to the water sample and measure the turbidity optically. | Cyanuric acid 20 - 200 mg/L CyA | 414220 |
Aqualytic® MINIKIT AF 418 The complete test kit for your safety with the chloride concentration: Add tablets to the water sample until the colour changes from yellow to brown. | Chloride 10 - 5000 mg/L Cl- | 414180 |
Aqualytic® MINIKIT AF 416 With the complete test kit to a reliable result of calcium hardness concentration: Add the test tablet to the water sample until the colour changes from pink to violet. | Hardness, calcium 10 - 500 mg/L CaCO3 | 414160 |
Aqualytic® MINIKIT AF 425 The complete test kit for your safety with the total hardness concentration: Add tablets to the water sample until the colour changes from violet to blue. | Hardness, total, low 1 - 50 mg/L CaCO3 | 414250 |
Aqualytic® MINIKIT AF 426 With the complete test kit to your reliable result of total hardness concentration: Add test tablet to the water sample until the colour changes from violet to blue. | Hardness, total, very low 1 - 10 mg/L CaCO3 | 414260 |
Aqualytic® MINIKIT AF 446 The complete test kit for your safety with the calcium hardness content: Add tablets to the water sample until the colour changes from pink to violet. | Hardness, calcium 20 - 800 mg/L CaCO3 | 414460 |
Aqualytic® MINIKIT AF 423 With the complete kit to a reliable result of total hardness content: Add test tablet to the water sample until the colour changes from red to green. | Limit 4, 8 or 20 mg/l CaCO3 | 414230 |
Aqualytic® MINIKIT AF 445 The complete test kit for your safety with the total hardness concentration: Add test tablet to the water sample until the colour changes from blue to violet. | Hardness, total 20 - 800 mg/L CaCO3 | 414450 |
Aqualytic® MINIKIT AF 424 With the complete test kit to a reliable result of total hardness concentration: Add test tablet to the water sample until the colour changes from violet to blue. | Hardness, total 10 - 500 mg/L CaCO3 | 414240 |
Aqualytic® MINIKIT AF 415 The complete test kit for your safety with the hydroxide concentration: Add reagent solution and test tablet to the water sample until the colour changes from blue to yellow. | Alkalinity caustic-p 20 - 500 mg/L CaCO3 | 414150 |
Aqualytic® MINIKIT AF 427 With the complete test kit to a reliable result of the nitrite concentration: Add test tablet to the water sample until the colour changes from blue to yellow. | Nitrite 70 - 1540 mg/L NaNO2 | 414270 |
Aqualytic® MINIKIT AF 411 The complete test kit for your safety with the organo-phosphonate content: Add tablets to the water sample until the colour changes from green to purple. | Organo phosphonate 1 - 20 mg/L PO4 | 414110 |
Aqualytic® MINIKIT AF 417 With the complete test kit to a reliable result of quaternary ammonium concentration: Add test tablet to the water sample until the colour changes from blue to purple. | QAC (Qaternary ammonia compounds) 20 - 500 mg/L QAC | 414170 |
Aqualytic® MINIKIT AF 410 The complete test kit for your safety with acid concentration: Add tablets to the water sample until the colour changes from red to yellow. | Acid concentration 0.75 - 10 % | 414100 |
Aqualytic® MINIKIT AF 432 With the complete test kit to a reliable result of sulphate concentration: Add test tablet to the water sample until the colour changes from violet to green. | Sulphate, low 20 - 200 mg/L Na2SO4 | 414320 |
Aqualytic® MINIKIT AF 431 The complete test kit for for your safety with the sulphate concentration: Add tablets to the water sample and measure the turbidity optically. | Sulphate, high 40 - 4000 mg/L SO4 | 414310 |
Aqualytic® MINIKIT AF 434 With the complete test kit to a reliable result of sulphite concentration: Add the test tablet to the water sample until blue. | Sulphite, low 2 - 50 mg/L Na2SO3 | 414340 |
Aqualytic® MINIKIT AF 435 The complete test kit for your safety with the sulphite concentration: Add tablets to the water sample until it turns blue. | Sulphite, high 20 - 500 mg/L Na2SO3 | 414350 |
Aqualytic® MINIKIT AF 436 With the complete test to a reliable result of the tannin index: Add test tablet to the water sample until stable pink colouring. | Tannin index 2 - 20 Einheiten | 414360 |
ประเภทการใช้งาน
แบรนด์สินค้า
ข่าวสารและกิจกรรม
ดาวน์โหลดแคตตาล็อก